| Comprehension: | ||
The management of a university hockey team was evaluating performance of four women players – Amla, Bimla, Harita and Sarita for their possible selection in the university team for next year. For this purpose, the management was looking at the number of goals scored by them in the past 8 matches, numbered 1 through 8. The four players together had scored a total of 12 goals in these matches. In the 8 matches, each of them had scored at least one goal. No two players had scored the same total number of goals. The following facts are known about the goals scored by these four players only. All the questions refer only to the goals scored by these four players. 1. Only one goal was scored in every even numbered match. | ||
| SubQuestion No : 5 | ||
| Q.5 | If Harita scored goals in one more match as compared to Sarita, which of the following statement(s) is/are necessarily true? Statement-1: Amla scored goals in consecutive matches. | |
| Ans | 1. Statement-2 only | |
| 2. None of the statements | ||
| 3. Both the statements | ||
| 4. Statement-1 only | ||
Correct Ans Provided: 2