| Comprehension: | ||
A few salesmen are employed to sell a product called TRICCEK among households in various housing complexes. On each day, a salesman is assigned to visit one housing complex. Once a salesman enters a housing complex, he can meet any number of households in the time available. However, if a household makes a complaint against the salesman, then he must leave the housing complex immediately and cannot meet any other household on that day. A household may buy any number of TRICCEK items or may not buy any item. The salesman needs to record the total number of TRICCEK items sold as well as the number of households met in each day. The success rate of a salesman for a day is defined as the ratio of the number of items sold to the number of households met on that day. Some details about the performances of three salesmen – Tohri, Hokli and Lahur, on two particular days are given below. 1. Over the two days, all three of them met the same total number of households, and each of them sold a total of 100 items. | ||
| SubQuestion No : 19 | ||
| Q.19 | How many households did Tohri meet on the first day? | |
| Ans | 1. 10 or less | |
| 2. between 21 and 40 | ||
| 3. between 11 and 20 | ||
| 4. more than 40 | ||
Correct Ans Provided: 1