| Comprehension: | ||
A speciality supermarket sells 320 products. Each of these products was either a cosmetic product or a nutrition product. Each of these products was also either a foreign product or a domestic product. Each of these products had at least one of the two approvals – FDA or EU. The following facts are also known: 1. There were equal numbers of domestic and foreign products. | ||
| SubQuestion No : 3 | ||
| Q.3 | Which among the following options best represents the number of domestic cosmetic products that had both the approvals? | |
| Ans | 1. At least 20 and at most 70 | |
| 2. At least 20 and at most 50 | ||
| 3. At least 10 and at most 80 | ||
| 4. At least 10 and at most 60 | ||
Correct Ans Provided: 4