| Comprehension: | ||
There are only four neighbourhoods in a city – Levmisto, Tyhrmisto, Pesmisto and Kitmisto. During the onset of a pandemic, the number of new cases of a disease in each of these neighbourhoods was recorded over a period of five days. On each day, the number of new cases recorded in any of the neighbourhoods was either 0, 1, 2 or 3. The following facts are also known: 1. There was at least one new case in every neighbourhood on Day 1. | ||
| SubQuestion No : 9 | ||
| Q.9 | Which of the two statements below is/are necessarily false? Statement A: There were 2 new cases in Tyhrmisto on Day 3. Statement B: There were no new cases in Pesmisto on Day 2. | |
| Ans | 1. Statement A only | |
| 2. Both Statement A and Statement B | ||
| 3. Statement B only | ||
| 4. Neither Statement A nor Statement B | ||
Correct Ans Provided: 2