Comprehension: | ||
Read the following passage and answer the questions given after it. The severe cyclonic storm, Nisarga, which made a landfall south of Alibag in Maharashtra’s Raigad district on Wednesday at 11.30 a.m. is an indication of an increasing frequency of severe cyclones developing in the Arabian Sea in the past decade, a trend that studies have linked to climate change. | ||
SubQuestion No : 25 | ||
Q.25 | Which of the following is a category 4 cyclone? | |
Ans | 1. Onewith a wind speed of more than 252 kmph | |
2. Onewith a wind speed of 209-251 kmph | ||
3. Onewith a wind speed of less than 150 kmph | ||
4. Onewith a wind speed of 150-208 kmph |
Correct Ans Provided: 2