| Comprehension: | ||
| Read the given passage and answer the questions that follow. The Ministry of Education has been conducting the annual survey of higher education in India since 2011 where it collects data which include student enrolment, teachers’ data, infrastructural information, and financial information, among others. | ||
| SubQuestion No : 10 | ||
| Q.10 | Which statement is NOT true according to the passage? | |
| Ans | 1. The Language stream has been divided into 12 sub-streams. | |
| 2. At post-graduation level, the most popular stream is Social Science. | ||
| 3. The number of female students is more than the male students in B.Sc. courses at post-graduation level. | ||
| 4. There are more male students enrolled in the Education stream than female students. | ||
Correct Ans Provided: 4