| Comprehension: | ||
| Read the given passage and answer the questions that follow. The Ministry of Education has been conducting the annual survey of higher education in India since 2011 where it collects data which include student enrolment, teachers’ data, infrastructural information, and financial information, among others. | ||
| SubQuestion No : 8 | ||
| Q.8 | ![]() | |
| Ans | 1. a-2, b- 3, c-4, d-1 | |
| 2. a-3, b-4, c-2, d -1 | ||
| 3. a -4, b -1, c-2, d-3 | ||
| 4. a-2, b-1, c-3, d-4 | ||
Correct Ans Provided: 2
