| Comprehension: | ||
![]() Given above is the schematic map of the metro lines in a city with rectangles denoting terminal stations (e.g. A), diamonds denoting junction stations (e.g. R) and small filled-up circles denoting other stations. Each train runs either in east-west or north-south direction, but not both. All trains stop for 2 minutes at each of the junction stations on the way and for 1 minute at each of the other stations. It takes 2 minutes to reach the next station for trains going in east-west direction and 3 minutes to reach the next station for trains going in north-south direction. From each terminal station, the first train starts at 6 am; the last trains leave the terminal stations at midnight. Otherwise, during the service hours, there are metro service every 15 minutes in the north-south lines and every 10 minutes in the east-west lines. A train must rest for at least 15 minutes after completing a trip at the terminal station, before it can undertake the next trip in the reverse direction. (All questions are related to this metro service only. Assume that if someone reaches a station exactly at the time a train is supposed to leave, (s)he can catch that train.) | ||
| SubQuestion No : 16 | ||
| Q.16 | If Hari is ready to board a train at 8:05 am from station M, then when is the earliest that he can reach station N? | |
| Ans | 1. 9:06 am | |
| 2. 9:01 am | ||
| 3. 9:13 am | ||
| 4. 9:11 am | ||
Correct Ans Provided: 4
