| Comprehension: | ||
| Read the given passage and answer the questions that follow. Over 78.9% of 4.1 crore students in higher education are enrolled at the undergraduate level, and of the total enrolled students over one crore are pursuing BA. | ||
| SubQuestion No : 10 | ||
| Q.10 | Which statement is NOT true according to the passage? | |
| Ans | 1. The total population of students in higher education in India is 4.1 crore. | |
| 2. The number of female students is more than the male students in B.Sc. courses. | ||
| 3. The highest enrolment has been recorded in B.A. courses in the country. | ||
| 4. There are more male students enrolled In B.A. courses than the female students. | ||
Correct Ans Provided: 4